Docs
Digital Oscilloscope - 2 Channel
Digital Oscilloscope - 2 Channel
Advanced code blocks with highlighting, file names and more.
Technical Specifications:
Oscilloscope | |
---|---|
Sample rate | 1GSa/s (single channel) 500MSa/s (two channels) |
Peak-to-peak value | Display high frequency and random burr |
Average | Average waveform, times: 4, 8, 16, 32, 64, 128 |
High resolution | Up to 12bit |
Input coupling | DC, AC, GND |
Input impedance | 1MΩ±2% ‖20pF±3pF |
Probe attenuation factor | 1X, 10X, 100X, 1000X |
Voltage rating | 300V CAT II |
Maximum input voltage | 300 VRMS (10X) |
Horizontal | |
Waveform interpolation | (sin x)/x |
Maximum record length | Single channel maximum 8M,Two channels maximum 4M |
Horizontal scale range | 2ns/div~100s/div 1, 2, 5 step by step |
Time base mode | Y-T, X-Y, Roll |
Zero offset | ±0.5 div×minimum time base gear |
Sample Rate and Delay Time Accuracy | ±25ppm |
Delta Time Measurement Accuracy (Full Bandwidth)Sample Rate and Delay Time Accuracy | single-shot, Normal mode ± 1 sample interval+100ppm×reading+0.6ns |
>16 times averages ±(1 sample interval+100ppm×reading+0.4ns) | |
Sample interval=sec/div÷200 | |
Sample Rate and Delay Time Accuracy | ±50ppm(at any interval greater than 1ms) |
Vertical | |
Vertical resolution | 8 bits resolution, each channel samples simultaneously |
Vertical sensitivity | 2mV/div to 10V/div |
Vertical gain accuracy | In ”normal” or ”average” acquisition mode, the accuracy of 10V/div to 10mV/div is ±3% |
In ”normal” or ”average” acquisition mode, the accuracy of 5mV/div to 2mV/div is ±4% | |
Note: Bandwidth reduced to 6MHz when using a 1X probe | |
Trigger type | Edge, Pulse width, Video, Slope, Overtime, Window, Pattern, Interval, Under Amp, UART, LIN, CAN, SPI, IIC |